Business Office
2026 - 2027 Tuition Rates
| Program | 2026 - 2027 Annual Tuition Rate per Pupil |
|---|---|
| Emotional Regulation Impairment | $49,500 |
| Multiple Disabilities | $41,500 |
| Autism | $47,500 |
| Preschool Disabilities-FT | $45,500 |
| Out of County Fee | $11,000 |
| One on One Aides | $30,960 |
| ESY Tuition | $3,600 |
| ESY Transportation | $2,550 |
| ESY One on One Aides | $3,100 |
Resources Available for Download
Georgann Berardis
Secretary to the Business Administrator
Dawn Cottrell
Assistant Business Administrator/Board Secretary





