Business Office
2024 - 2025 Tuition Rates
Program | 2024 - 2025 Annual Tuition Rate per Pupil | 2025 - 2026 Annual Tuition Rate per Pupil |
---|---|---|
Emotional Regulation Impairment | $ 44,350 | $45,900 |
Multiple Disabilities | $ 37,350 | $38,750 |
Autism | $ 44,500 | $46,000 |
Preschool Disabilities-FT | $ 41,140 | $42,500 |
Out of County Fee | $ 11,000 | $11,000 |
One on One Aides | $ 29,500 | $30,240 |
ESY Tuition | $ 3,350 | $3,500 |
ESY Transportation | $ 2,500 | $2,500 |
ESY One on One Aides | $ 2,950 | $3,025 |
Resources Available for Download
Georgann Berardis
Secretary to the Business Administrator